
SUPPORTER OPPORTUNITIES
Silver ($50,000 USD) |
Gold ($75,000 USD) |
Platinum ($100,000 USD) |
|
Company listing at registration and in exhibit hall. | X | X | X |
Company logo linked to company website on congress site. | X | X | X |
Full congress access passes. | 2 | 4 | 6 |
One page advertisement on congress mobile app. | X | X | X |
Passes to SMR awards dinner. | 2 | 4 | 6 |
Banner advertisement in the congress mobile app. | X | X | X |
Customized icon with link to company content located on the homepage of the congress app. | X | X | X |
Branded pillar wrap(s) in the 5th Floor Foyer. | 1 | 1 | 2 |
Push notification in congress mobile app. | 1 | 1 | 2 |
One marketing advertisement of choice to be distributed to the SMR database. | X | X | |
Exhibit booth in a prime location. | 10' x 10' | 10' x 20' | |
60 second advertisement on a foyer space monitor with branding around the monitor. | X | ||
Branded charging station in prime location. | X | ||
Ancillary meeting space at the congress venue available from October 17th - October 20th. All A/V and food and beverage at own cost. | X |
For additional opportunities, please contact Jalynn Walker at
Jalynn@sswmeetings.com or via phone at 518-930-2678.